Revenue capturedThis month
$184,250across all jobs
↑ 12.4% vs last month
97% invoiced within 24h
Monitoring work orders, field utilization and SLA risk across your portfolio.
| Job | Client & site | Type | Priority | Status | Schedule | Technician | Revenue | Feedback |
|---|---|---|---|---|---|---|---|---|
| FM-1042 | Northbridge Logistics Warehouse 3 - Dock Levelers | Hydraulic Dock Repair | ● Emergency | In Progress | Today · 14:30 | Lewis / Park | $5,200 | Awaiting review |
| FM-1038 | Skyline Healthcare Chiller Plant - Roof | Chiller Preventive Maintenance | ○ High | Completed | Today · 09:00 | Nguyen | $8,600 | 4.9 ★ |
| FM-1032 | Metro Offices Tower B - 11F | HVAC Comfort Call | ○ Normal | Undispatched | Today · 16:00 | Unassigned | $1,250 | Awaiting review |
| FM-1029 | Harbor Retail Group Retail Park - Unit 7 | Lighting Circuit Failure | ○ High | In Progress | Today · 13:15 | Silva | $2,100 | Awaiting review |
| FM-1021 | City Data Center MDF / IDF Rooms | UPS Battery Replacement | ● Emergency | Completed | Yesterday · 22:10 | Patel / Greene | $14,250 | 4.7 ★ |
| FM-1018 | Harbor Retail Group Retail Park - Back of House | Fire Damper Testing | ○ Low | On Hold | Tomorrow · 10:00 | Mendoza | $3,900 | Awaiting review |
Work validated with nursing leadership. Environmental comfort restored on all affected wards.
Shutdown, replacement and start-up all confirmed by facilities and IT. No alarms raised in post-change window.
Comfort restored but delays due to parts availability triggered staff complaints. Requesting tighter ETA updates.